Today is Thursday, 29 July, 2010
| 6 (25) | BIRTHDAY OF HIS HOLINESS THE DALAI LAMA Tuesday, 6th July |
|
| 6 (25) | DAKINI DAY Tuesday, 6th July |
|
| 10 (29) | PROTECTOR DAY Saturday, 10th July |
|
| 11 (30) | NO MOON DAY Sunday, 11th July |
|
| 11 (30) | TOTAL SOLAR ECLIPSE Sunday, 11th July |
|
| 15 (4) | CHOKHOR DÜCHEN (First Turning of the Wheel) Thursday, 15th July |
|
| 19(8) | TARA DAY Monday, 19th July |
|
| 20 (10) | GURU RINPOCHE DAY Tuesday, 20th July |
|
| 25 (15) | FULL MOON Sunday, 25th July |
| 5 (25) | DAKINI DAY Thursday, 5th August |
|
| 9 (29) | PROTECTOR DAY Monday, 9th August |
|
| 10 (30) | NO MOON DAY Tuesday, 10th August |
|
| 17(8) | TARA DAY Tuesday, 17th August |
|
| 19 (10) |
BIRTHDAY OF JETSÜN KHANDRO RINPOCHE Thursday, 19th August |
|
| 19 (10) | GURU RINPOCHE DAY Thursday, 19th August |
|
| 24 (15) | FULL MOON Tuesday, 24th August |
| 3 (25) | DAKINI DAY Friday, 3rd September |
|
| 7 (29) | PROTECTOR DAY Tuesday, 7th September |
|
| 8 (30) | NO MOON DAY Wednesday, 8th September |
|
| 15(8) | TARA DAY Wednesday, 15th September |
|
| 17 (10) | GURU RINPOCHE DAY Friday, 17th September |
|
| 23 (15) | FULL MOON Thursday, 23rd September |
|
| 23 (15) | AUTUMNAL EQUINOX Thursday, 23rd September |
Vajrasattva Practice: It is suggested that practice be done on one of the auspicious days when a maximum number of people may gather together.